Cross-Realm AH Price · EU
Formal Dangui — Auction House Prices
Last update 5 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Al'Akir | 115.0k g | 2 |
| Draenor | 115.0k g | 3 |
| Kazzak | 118.0k g | 3 |
| Ravencrest | 120.0k g | 4 |
| Twisting Nether | 120.0k g | 7 |
| Silvermoon | 120.0k g | 2 |
| Dentarg | 122.5k g | 2 |
| Echsenkessel | 125.0k g | 2 |
| Scarshield Legion | 128.7k g | 2 |
| Todeswache | 130.0k g | 1 |
| Argent Dawn | 147.0k g | 3 |
| Antonidas | 150.0k g | 3 |
| Norgannon | 222.2k g | 2 |
| Chamber of Aspects | 250.0k g | 1 |
| Hyjal | 261.1k g | 2 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Ragnaros | 155.6k g | 2 |
| Caelestrasz | 225.0k g | 1 |
| Barthilas | 240.0k g | 1 |
| Proudmoore | 280.0k g | 1 |
| Moon Guard | 295.0k g | 4 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 380.0k ghigh 500.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 5 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.