Cross-Realm AH Price · EU
Fashionable Autumn Cloak — Auction House Prices
Cheapest 800g · Silvermoon
Median 8,891g
Updated just now
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Silvermoon | 800g | 1 |
| Nazjatar | 1,000g | 2 |
| Eversong | 1,000g | 1 |
| Aegwynn | 1,200g | 2 |
| Ysondre | 1,500g | 2 |
| Howling Fjord | 1,601g | 5 |
| Twisting Nether | 2,000g | 3 |
| Elune | 2,000g | 3 |
| Ravencrest | 2,116g | 4 |
| Nethersturm | 2,500g | 1 |
| Antonidas | 2,800g | 3 |
| Todeswache | 3,000g | 2 |
| Blade's Edge | 3,000g | 2 |
| Draenor | 3,122g | 5 |
| Die Aldor | 4,000g | 2 |
30-Day Median
low 6,254ghigh 8,960g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 17 | 5,000g |
| ilvl 19 | 46.0k g |
| ilvl 55 | 1,601g |
| ilvl 56 | 1,000g |
| ilvl 57 | 2,400g |
| ilvl 58 | 800g |
Related Items
Live cross-realm World of Warcraft Auction House data — updated just now. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.