Cross-Realm AH Price · EU
Dark Iron Rifle — Auction House Prices
Last update 3 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Twisting Nether | 5,763g | 3 |
| Silvermoon | 5,763g | 2 |
| Die Arguswacht | 7,000g | 2 |
| Zul'jin | 8,194g | 3 |
| Drak'thul | 8,604g | 2 |
| Blackmoore | 9,548g | 6 |
| Hyjal | 9,560g | 3 |
| Stormscale | 9,560g | 4 |
| Echsenkessel | 9,560g | 3 |
| Draenor | 10,000g | 3 |
| Hellfire | 10.0k g | 1 |
| Kazzak | 10.0k g | 3 |
| Turalyon | 10.1k g | 2 |
| Shadowsong | 10.2k g | 1 |
| Blackrock | 11.7k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Sen'jin | 12.0k g | 2 |
| Illidan | 16.4k g | 9 |
| Hyjal | 25.0k g | 1 |
| Stormrage | 35.0k g | 3 |
| Silvermoon | 49.8k g | 3 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 9,560ghigh 23.8k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 3 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.