Cross-Realm AH Price · EU
Treiya's Shining Pillar — Auction House Prices
Cheapest 25.0k g · Argent Dawn
Median 199.9k g
Last update 1 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Argent Dawn | 25.0k g | 6 |
| Howling Fjord | 50.0k g | 4 |
| Twisting Nether | 50.0k g | 3 |
| Norgannon | 50.0k g | 1 |
| Zul'jin | 60.0k g | 3 |
| Ravencrest | 85.0k g | 3 |
| Dentarg | 89.0k g | 3 |
| Scarshield Legion | 90.0k g | 2 |
| Hyjal | 90.0k g | 3 |
| Draenor | 100.0k g | 4 |
| Aegwynn | 100.0k g | 2 |
| Nazjatar | 100.0k g | 1 |
| Azuregos | 100.0k g | 1 |
| Deathguard | 100.0k g | 1 |
| Nefarian | 100.0k g | 1 |
30-Day Median
low 171.4k ghigh 200.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 19 | 25.0k g |
| ilvl 86 | 25.0k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 1 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.