Cross-Realm AH Price · EU
Notorious Combatant's Shield — Auction House Prices
Cheapest 4,238g · Turalyon
Median 199.0k g
Last update 26 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Turalyon | 4,238g | 3 |
| Elune | 9,250g | 2 |
| Dentarg | 10,000g | 3 |
| Eredar | 23.1k g | 2 |
| Malygos | 38.0k g | 2 |
| Blackscar | 40.0k g | 1 |
| Soulflayer | 40.0k g | 1 |
| Lothar | 50.0k g | 2 |
| Marécage de Zangar | 50.0k g | 1 |
| Bronze Dragonflight | 50.0k g | 1 |
| Genjuros | 50.0k g | 2 |
| Kazzak | 55.6k g | 3 |
| Pozzo dell'Eternità | 81.5k g | 2 |
| Silvermoon | 91.5k g | 3 |
| Stormscale | 91.5k g | 2 |
30-Day Median
low 91.1k ghigh 199.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 18 | 91.5k g |
| ilvl 19 | 4,238g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 26 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.