Cross-Realm AH Price · EU
Goblet of Anger — Auction House Prices
Cheapest 100.0k g · Silvermoon
Median 400.0k g
Last update 30 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Silvermoon | 100.0k g | 5 |
| Turalyon | 100.0k g | 2 |
| Draenor | 100.0k g | 3 |
| Ragnaros | 100.0k g | 1 |
| Blackmoore | 100.0k g | 5 |
| Ravencrest | 100.0k g | 2 |
| Marécage de Zangar | 100.0k g | 2 |
| Echsenkessel | 100.0k g | 3 |
| Antonidas | 100.0k g | 2 |
| Hyjal | 100.0k g | 3 |
| Twisting Nether | 100.0k g | 5 |
| Dentarg | 100.0k g | 3 |
| Blackrock | 100.0k g | 2 |
| Kazzak | 100.0k g | 4 |
| Thrall | 100.0k g | 5 |
30-Day Median
low 400.0k ghigh 400.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 73 | 125.0k g |
| ilvl 74 | 180.0k g |
| ilvl 77 | 100.0k g |
| ilvl 86 | 100.0k g |
| ilvl 121 | 100.0k g |
| ilvl 246 | 200.0k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 30 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.