Cross-Realm AH Price · EU
Punisher's Spiked Mantle — Auction House Prices
Last update 6 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Exodar | 150.0k g | 1 |
| Silvermoon | 275.0k g | 2 |
| Argent Dawn | 350.0k g | 2 |
| Dentarg | 350.0k g | 1 |
| Draenor | 350.0k g | 1 |
| Soulflayer | 499.4k g | 1 |
| Kazzak | 500.0k g | 1 |
| Blackmoore | 500.0k g | 1 |
| Echsenkessel | 500.0k g | 1 |
| Eredar | 500.0k g | 1 |
| Moonglade | 500.0k g | 1 |
| Howling Fjord | 500.0k g | 1 |
| Arak-arahm | 524.4k g | 1 |
| Antonidas | 550.0k g | 1 |
| Blackrock | 600.0k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Ravencrest | 499.0k g | 1 |
| Sargeras | 869.6k g | 1 |
| Illidan | 1.3M g | 1 |
| Aegwynn | 1.5M g | 1 |
| Moon Guard | 2.0M g | 2 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 420.8k ghigh 500.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 6 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.