Cross-Realm AH Price · EU
Skyless Striders — Auction House Prices
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Silvermoon | 15.0k g | 1 |
| Argent Dawn | 18.4k g | 6 |
| Vol'jin | 59.5k g | 1 |
| Aegwynn | 85.0k g | 1 |
| Lothar | 85.0k g | 2 |
| Chamber of Aspects | 85.0k g | 2 |
| Todeswache | 85.0k g | 1 |
| Arygos | 85.0k g | 2 |
| Azuremyst | 85.0k g | 2 |
| Genjuros | 85.0k g | 2 |
| Twisting Nether | 85.0k g | 3 |
| Kul Tiras | 86.1k g | 2 |
| Echsenkessel | 90.0k g | 1 |
| Die Aldor | 97.2k g | 1 |
| Marécage de Zangar | 98.0k g | 2 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Caelestrasz | 53.4k g | 1 |
| Proudmoore | 85.6k g | 1 |
| Kul Tiras | 87.4k g | 1 |
| Aegwynn | 112.9k g | 1 |
| Dalaran | 116.5k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 85.0k ghigh 98.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 78 | 15.0k g |
| ilvl 80 | 106.6k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.