Cross-Realm AH Price · EU
Shroud of Forbidden Magic — Auction House Prices
Cheapest 65.0k g · Turalyon
Median 300.0k g
Updated just now
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Turalyon | 65.0k g | 5 |
| Drak'thul | 66.7k g | 2 |
| Frostwolf | 70.0k g | 2 |
| Silvermoon | 77.0k g | 6 |
| Blackscar | 78.2k g | 3 |
| Antonidas | 80.0k g | 2 |
| Galakrond | 80.0k g | 1 |
| Dentarg | 80.0k g | 7 |
| Hyjal | 85.5k g | 4 |
| Draenor | 89.9k g | 7 |
| Shadowsong | 90.0k g | 3 |
| Gordunni | 90.7k g | 4 |
| Dun Modr | 95.2k g | 1 |
| Soulflayer | 100.0k g | 3 |
| Argent Dawn | 100.0k g | 8 |
30-Day Median
low 200.0k ghigh 308.5k g
Related Items
Live cross-realm World of Warcraft Auction House data — updated just now. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.