Cross-Realm AH Price · EU
Pattern: Sanctified Torchbearer's Grips — Auction House Prices
Last update 4 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Khadgar | 75g | 1 |
| Nazjatar | 1,501g | 1 |
| Silvermoon | 2,443g | 1 |
| Arak-arahm | 4,072g | 2 |
| Todeswache | 4,999g | 1 |
| Rexxar | 5,000g | 1 |
| Kazzak | 5,000g | 1 |
| Spinebreaker | 6,675g | 1 |
| Howling Fjord | 7,362g | 1 |
| Moonglade | 7,500g | 2 |
| Dun Modr | 7,500g | 2 |
| Norgannon | 9,000g | 1 |
| Dethecus | 9,501g | 2 |
| Hyjal | 10.0k g | 1 |
| Aggramar | 10.0k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Lightbringer | 75g | 2 |
| Warsong | 5,000g | 2 |
| Moon Guard | 9,500g | 2 |
| Thrall | 9,960g | 1 |
| Arthas | 14.6k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 24.7k ghigh 29.2k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 4 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.