Cross-Realm AH Price · EU
Zadus's Liturgical Hat — Auction House Prices
Cheapest 40.0k g · Blackrock
Median 58.9k g
Last update 29 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Blackrock | 40.0k g | 11 |
| Turalyon | 40.0k g | 4 |
| Marécage de Zangar | 42.0k g | 4 |
| Die Arguswacht | 46.0k g | 1 |
| Antonidas | 47.5k g | 11 |
| Twisting Nether | 47.5k g | 15 |
| Garrosh | 47.6k g | 1 |
| Al'Akir | 47.6k g | 10 |
| Gordunni | 47.6k g | 3 |
| Ravencrest | 47.6k g | 16 |
| Argent Dawn | 47.6k g | 14 |
| Blackmoore | 47.6k g | 8 |
| Zul'jin | 47.8k g | 11 |
| Stormscale | 47.8k g | 11 |
| Uldaman | 47.8k g | 5 |
30-Day Median
low 63.7k ghigh 120.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 115 | 40.0k g |
| ilvl 128 | 40.0k g |
| ilvl 141 | 50.0k g |
| ilvl 154 | 48.0k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 29 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.