Cross-Realm AH Price · EU
Courtly Cloak — Auction House Prices
Cheapest 10g · Khaz Modan
Median 150g
Sells 2/day
Last update 27 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Khaz Modan | 10g | 33 |
| Soulflayer | 15g | 11 |
| Turalyon | 16g | 65 |
| Ragnaros | 34g | 45 |
| Gordunni | 35g | 143 |
| Chamber of Aspects | 39g | 9 |
| Moonglade | 40g | 10 |
| Twisting Nether | 44g | 92 |
| Drak'thul | 44g | 59 |
| Hellfire | 49g | 21 |
| Todeswache | 49g | 27 |
| Confrérie du Thorium | 49g | 55 |
| Argent Dawn | 50g | 33 |
| Eversong | 50g | 12 |
| Thrall | 51g | 81 |
30-Day Median
low 105ghigh 185g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 201 | 10g |
| ilvl 204 | 44g |
| ilvl 207 | 15g |
| ilvl 210 | 80g |
| ilvl 214 | 44g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 27 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.