Cross-Realm AH Price · EU
Blackstrike Bracers — Auction House Prices
Last update 3 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Dentarg | 2,850g | 2 |
| Silvermoon | 2,850g | 8 |
| Die Arguswacht | 7,000g | 1 |
| Twisting Nether | 7,664g | 1 |
| Thrall | 8,000g | 2 |
| Argent Dawn | 8,563g | 5 |
| Todeswache | 9,993g | 2 |
| Garrosh | 9,993g | 1 |
| Eredar | 9,993g | 2 |
| Die Aldor | 9,993g | 1 |
| Draenor | 14.9k g | 7 |
| Antonidas | 15.0k g | 2 |
| Dun Modr | 17.6k g | 2 |
| Drak'thul | 18.6k g | 3 |
| Al'Akir | 19.2k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Illidan | 6,575g | 4 |
| Turalyon | 7,922g | 1 |
| Bronzebeard | 10,000g | 2 |
| Dalaran | 12.0k g | 2 |
| Kirin Tor | 16.9k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 16.9k ghigh 19.8k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 3 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.