Cross-Realm AH Price · US
Darkmoon Deck: Hunt — Auction House Prices
Last update 14 min ago
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Bloodhoof | 100g | 6 |
| Lightbringer | 190g | 3 |
| Caelestrasz | 200g | 4 |
| Staghelm | 200g | 8 |
| Thrall | 201g | 1 |
| Bleeding Hollow | 222g | 9 |
| Feathermoon | 240g | 1 |
| Cairne | 241g | 8 |
| Area 52 | 243g | 31 |
| Azjol-Nerub | 250g | 8 |
| Silvermoon | 288g | 7 |
| Moon Guard | 301g | 3 |
| Baelgun | 330g | 5 |
| Tichondrius | 345g | 9 |
| Mal'Ganis | 346g | 9 |
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Arygos | 101g | 6 |
| Blackmoore | 122g | 2 |
| Howling Fjord | 180g | 6 |
| Twisting Nether | 200g | 6 |
| Kazzak | 200g | 2 |
Top 5 of the EU region. Show all EU realms →
30-Day Median
low 450ghigh 771g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 220 | 100g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 14 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.