Cross-Realm AH Price · EU
Primal Spark Pauldrons — Auction House Prices
Cheapest 25.0k g · Thrall
Median 90.0k g
Last update 4 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Thrall | 25.0k g | 7 |
| Draenor | 30.0k g | 12 |
| Antonidas | 30.0k g | 16 |
| Ravencrest | 30.0k g | 10 |
| Kazzak | 33.3k g | 10 |
| Twisting Nether | 34.0k g | 11 |
| Spinebreaker | 35.0k g | 1 |
| Eredar | 35.0k g | 6 |
| Eversong | 35.0k g | 8 |
| Blackmoore | 39.0k g | 9 |
| Lightbringer | 40.0k g | 4 |
| Uldaman | 40.0k g | 3 |
| Karazhan | 42.0k g | 5 |
| Scarshield Legion | 44.4k g | 2 |
| Khaz Modan | 45.0k g | 3 |
30-Day Median
low 55.0k ghigh 75.0k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 240 | 34.0k g |
| ilvl 243 | 50.0k g |
| ilvl 253 | 30.0k g |
| ilvl 256 | 111.1k g |
| ilvl 266 | 25.0k g |
| ilvl 269 | 55.0k g |
| ilvl 279 | 50.0k g |
| ilvl 282 | 249.0k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 4 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.