Cross-Realm AH Price · EU
G-00 — Auction House Prices
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Echsenkessel | 6,860g | 5 |
| Turalyon | 7,000g | 5 |
| Silvermoon | 7,000g | 4 |
| Twisting Nether | 8,000g | 6 |
| Nefarian | 8,100g | 1 |
| Lothar | 8,466g | 2 |
| Rexxar | 8,500g | 1 |
| Karazhan | 8,701g | 2 |
| Nemesis | 8,889g | 3 |
| Drak'thul | 9,000g | 4 |
| Auchindoun | 9,000g | 3 |
| Al'Akir | 9,000g | 2 |
| Kor'gall | 9,000g | 3 |
| Dentarg | 9,000g | 2 |
| Scarshield Legion | 9,000g | 3 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Thrall | 9,291g | 4 |
| Illidan | 9,316g | 4 |
| Dalaran | 9,362g | 2 |
| Zul'jin | 9,413g | 4 |
| Tichondrius | 9,437g | 6 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 10.8k ghigh 13.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.