Cross-Realm AH Price · EU
Pattern: Boots of the Crimson Hawk — Auction House Prices
Cheapest 7g · Vol'jin
Median 116g
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Vol'jin | 7g | 1 |
| Gordunni | 9g | 10 |
| Eredar | 9g | 1 |
| Grim Batol | 9g | 2 |
| Terenas | 9g | 3 |
| Argent Dawn | 10g | 4 |
| Turalyon | 10g | 4 |
| Ragnaros | 11g | 1 |
| Shattered Halls | 15g | 1 |
| Echsenkessel | 15g | 2 |
| Blackrock | 20g | 3 |
| Silvermoon | 20g | 9 |
| Draenor | 23g | 7 |
| Al'Akir | 25g | 2 |
| Howling Fjord | 25g | 6 |
30-Day Median
low 72ghigh 139g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.