Cross-Realm AH Price · EU
Schematic: Justicebringer 3000 Specs — Auction House Prices
Cheapest 19.8k g · Turalyon
Median 173.5k g
Last update 26 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Turalyon | 19.8k g | 1 |
| Shattered Halls | 20.0k g | 2 |
| Silvermoon | 30.0k g | 4 |
| Ragnaros | 34.9k g | 5 |
| Draenor | 35.0k g | 4 |
| Argent Dawn | 39.8k g | 2 |
| Archimonde | 39.8k g | 2 |
| Stormscale | 39.8k g | 3 |
| Drak'thul | 39.8k g | 2 |
| Hyjal | 39.8k g | 3 |
| Dun Modr | 39.8k g | 2 |
| Ysondre | 39.8k g | 1 |
| Twisting Nether | 39.8k g | 1 |
| Ravencrest | 39.8k g | 2 |
| Blackrock | 40.7k g | 3 |
30-Day Median
low 121.3k ghigh 171.7k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 26 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.