Cross-Realm AH Price · EU
Avool's Sword of Jin — Auction House Prices
Cheapest 2,500g · Deathguard
Median 23.8k g
Updated just now
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Deathguard | 2,500g | 1 |
| Argent Dawn | 2,850g | 4 |
| Silvermoon | 3,500g | 6 |
| Twisting Nether | 4,439g | 1 |
| Kazzak | 4,442g | 3 |
| Ravencrest | 4,444g | 5 |
| Blackmoore | 5,000g | 4 |
| Galakrond | 5,000g | 4 |
| Antonidas | 5,001g | 4 |
| Draenor | 5,284g | 5 |
| Dentarg | 5,556g | 2 |
| Wildhammer | 5,651g | 1 |
| Dun Modr | 7,309g | 2 |
| Blade's Edge | 8,000g | 2 |
| Hyjal | 9,000g | 3 |
30-Day Median
low 21.6k ghigh 24.1k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 80 | 2,500g |
Related Items
Live cross-realm World of Warcraft Auction House data — updated just now. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.