Cross-Realm AH Price · EU
Pillars of Might — Auction House Prices
Last update 7 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Hyjal | 7,312g | 3 |
| Silvermoon | 7,809g | 4 |
| Shadowsong | 11.0k g | 1 |
| Argent Dawn | 12.4k g | 11 |
| Echsenkessel | 13.3k g | 5 |
| Antonidas | 15.0k g | 3 |
| Thrall | 17.3k g | 2 |
| Eredar | 17.6k g | 3 |
| Todeswache | 22.6k g | 1 |
| Die Aldor | 22.6k g | 1 |
| Outland | 26.8k g | 1 |
| Al'Akir | 27.1k g | 3 |
| Blackmoore | 27.1k g | 3 |
| Grim Batol | 27.3k g | 1 |
| Kazzak | 27.5k g | 3 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Turalyon | 9,473g | 1 |
| Illidan | 19.5k g | 4 |
| Agamaggan | 20.0k g | 1 |
| Silvermoon | 22.1k g | 2 |
| Stormrage | 22.1k g | 9 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 21.8k ghigh 30.3k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 46 | 27.5k g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 7 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.