Cross-Realm AH Price · EU
Pattern: Black Silk Pack — Auction House Prices
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Turalyon | 20.0k g | 9 |
| Silvermoon | 32.0k g | 3 |
| Echsenkessel | 34.7k g | 2 |
| Argent Dawn | 40.0k g | 2 |
| Nethersturm | 40.0k g | 2 |
| Drak'thul | 50.0k g | 2 |
| Die Aldor | 68.7k g | 1 |
| Thrall | 68.7k g | 2 |
| Ravencrest | 72.3k g | 1 |
| Auchindoun | 79.1k g | 3 |
| Blade's Edge | 79.1k g | 1 |
| Todeswache | 99.0k g | 1 |
| Die Arguswacht | 230.9k g | 1 |
| Eredar | 241.8k g | 1 |
| Blackscar | 298.0k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Eonar | 12.3k g | 1 |
| Dragonmaw | 14.2k g | 6 |
| Moon Guard | 17.2k g | 5 |
| Zul'jin | 23.8k g | 1 |
| Tichondrius | 25.0k g | 3 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 298.0k ghigh 399.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.