Cross-Realm AH Price · EU
Earthen Scale Sabatons — Auction House Prices
Last update 4 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Shadowsong | 9,336g | 1 |
| Draenor | 10.8k g | 9 |
| Hyjal | 11.7k g | 4 |
| Argent Dawn | 12.0k g | 9 |
| Blackmoore | 12.2k g | 2 |
| Silvermoon | 12.9k g | 8 |
| Echsenkessel | 13.4k g | 3 |
| Blackrock | 16.0k g | 2 |
| Hellfire | 20.0k g | 1 |
| Turalyon | 25.9k g | 1 |
| Twisting Nether | 26.9k g | 5 |
| Die Aldor | 29.9k g | 1 |
| Garrosh | 29.9k g | 1 |
| Todeswache | 29.9k g | 2 |
| Antonidas | 30.0k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Agamaggan | 15.0k g | 1 |
| Thrall | 15.5k g | 1 |
| Illidan | 17.4k g | 4 |
| Sargeras | 18.1k g | 4 |
| Emerald Dream | 19.0k g | 2 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 32.7k ghigh 50.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 4 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.