Cross-Realm AH Price · EU
Jeweled Onyx Panther — Auction House Prices
Cheapest 98.0k g · Twisting Nether
Median 125.1k g
Last update 26 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Twisting Nether | 98.0k g | 2 |
| Silvermoon | 100.0k g | 7 |
| Todeswache | 100.0k g | 3 |
| Un'Goro | 101.4k g | 3 |
| Dun Modr | 101.4k g | 5 |
| Nemesis | 101.4k g | 2 |
| Suramar | 101.4k g | 2 |
| Kul Tiras | 101.4k g | 2 |
| Zul'jin | 105.0k g | 4 |
| Eversong | 105.9k g | 5 |
| Hyjal | 107.0k g | 4 |
| Azuremyst | 107.0k g | 2 |
| Antonidas | 108.0k g | 4 |
| Frostwolf | 110.0k g | 2 |
| Gordunni | 110.9k g | 6 |
30-Day Median
low 124.9k ghigh 125.1k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 26 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.