Cross-Realm AH Price · EU
Deep Thunder, Reborn — Auction House Prices
Last update 3 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Die Arguswacht | 7,777g | 1 |
| Argent Dawn | 8,000g | 5 |
| Aegwynn | 9,749g | 1 |
| Un'Goro | 9,749g | 1 |
| Khaz Modan | 9,749g | 2 |
| Rexxar | 9,749g | 1 |
| Garona | 9,749g | 1 |
| Suramar | 9,749g | 1 |
| Archimonde | 10,000g | 2 |
| Draenor | 15.0k g | 3 |
| Blackmoore | 17.8k g | 2 |
| Ragnaros | 18.7k g | 1 |
| Scarshield Legion | 20.0k g | 2 |
| Drak'thul | 22.2k g | 1 |
| Antonidas | 30.0k g | 2 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Kel'Thuzad | 10.0k g | 1 |
| Kil'jaeden | 30.0k g | 2 |
| Turalyon | 43.7k g | 1 |
| Azjol-Nerub | 50.0k g | 1 |
| Agamaggan | 55.0k g | 2 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 63.8k ghigh 84.9k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 3 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.