LIVE
Guides › Mythic+ Meta · Midnight Season 2

Five Seats Forty Specs

A Mythic+ group is five seats — one tank, one healer, three damage. 10 of 40 specs fill more of them than an even field would give, and 2 healer specs alone cover 83 in every 100 groups.

16,230groups counted
+18minimum key
10/40above even share
EU+USone combined field
Each seat names its own most likely occupant, read independently — not an observed composition.

Tank

1 seat · 6 specs · even share 16.7%
1 spec fills half the tank seats 3 of 6 specs fill 88 of every 100 tank seats.
  1. 1 BloodDeath Knight 3.1× 51.7% 8,396
  2. 2 GuardianDruid 1.5× 25.8% 4,193
  3. 3 ProtectionPaladin 0.6× 10.7% 1,728
  4. 4 VengeanceDemon Hunter 0.3× 5.3% 869
  5. 5 BrewmasterMonk 0.2× 3.5% 560
  6. 6 ProtectionWarrior 0.2× 3.0% 484

Healer

1 seat · 7 specs · even share 14.3%
1 spec fills half the healer seats 2 of 7 specs fill 83 of every 100 healer seats.
  1. 1 HolyPaladin 3.8× 53.9% 8,747
  2. 2 RestorationShaman 2.0× 29.1% 4,718
  3. 3 HolyPriest 0.6× 8.6% 1,389
  4. 4 MistweaverMonk 0.2× 3.6% 577
  5. 5 PreservationEvoker 0.1× 1.9% 316
  6. 6 RestorationDruid 0.1× 1.9% 305
  7. 7 DisciplinePriest 0.08× 1.1% 178

Damage

3 seats · 27 specs · even share 11.1%
3 specs fill half the damage seats 9 of 27 specs fill 82 of every 100 damage seats.
  1. 1 ArcaneMage 5.3× 58.7% 9,532
  2. 2 ArmsWarrior 4.7× 52.2% 8,474
  3. 3 ElementalShaman 3.6× 40.1% 6,515
  4. 4 AssassinationRogue 2.0× 22.1% 3,579
  5. 5 DemonologyWarlock 1.8× 19.9% 3,236
  6. 6 RetributionPaladin 1.6× 17.9% 2,903
  7. 7 Beast MasteryHunter 1.1× 12.5% 2,035
  8. 8 WindwalkerMonk 1.0× 11.7% 1,890
  9. 9 UnholyDeath Knight 0.8× 9.4% 1,525
  10. 10 DevourerDemon Hunter 0.8× 8.7% 1,407
  11. 11 HavocDemon Hunter 0.7× 8.3% 1,345
  12. 12 FrostDeath Knight 0.6× 6.7% 1,092
  13. 13 FeralDruid 0.5× 5.8% 937
  14. 14 BalanceDruid 0.5× 5.8% 933
  15. 15 SubtletyRogue 0.4× 4.3% 705
  16. 16 OutlawRogue 0.3× 3.6% 591
  17. 17 EnhancementShaman 0.3× 3.5% 567
  18. 18 ShadowPriest 0.3× 3.0% 491
  19. 19 FuryWarrior 0.2× 1.9% 312
  20. 20 SurvivalHunter 0.06× 0.7% 114
  21. 21 DevastationEvoker 0.05× 0.6% 95
  22. 22 MarksmanshipHunter 0.05× 0.6% 89
  23. 23 AfflictionWarlock 0.03× 0.4% 58
  24. 24 DestructionWarlock 0.02× 0.3% 43
  25. 25 AugmentationEvoker 0.01× 0.2% 26
  26. 26 FireMage 0.01× 0.1% 18
  27. 27 FrostMage 0.01× 0.1% 10

What is counted

Every Mythic+ group on the Blizzard leaderboards at keystone +18 or above, for period 1082, EU and US combined into one field. 16,230 groups. A spec counts once per group, however many of its players are in it.

Why the even share differs

A group seats one tank, one healer and three damage. Six tank specs share one seat, so an even field gives each 16.7%. Twenty-seven damage specs share three seats, so an even field gives each 11.1%. The gold line sits at that share.

What this cannot tell you

Presence is not strength — it is what people brought. There is no history here, so no trend. Nothing records which specs shared a group, so no composition is claimed. The damage shares stop just short of 300%, which is the trace of groups that ran one spec twice.

Source: Blizzard Mythic+ leaderboards Period 1082 · keys +18 and above Rebuilt daily ·