Cross-Realm AH Price · EU
Lanticore Spawnling — Auction House Prices
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Silvermoon | 20.0k g | 1 |
| Argent Dawn | 22.2k g | 2 |
| Todeswache | 28.0k g | 1 |
| Blackrock | 57.1k g | 2 |
| Kazzak | 90.0k g | 3 |
| Auchindoun | 168.9k g | 1 |
| Echsenkessel | 195.6k g | 1 |
| Thrall | 200.0k g | 1 |
| Ragnaros | 207.4k g | 1 |
| Hellfire | 310.5k g | 3 |
| Vol'jin | 311.1k g | 1 |
| Dentarg | 311.1k g | 1 |
| Azuremyst | 323.7k g | 3 |
| Twisting Nether | 323.7k g | 3 |
| Magtheridon | 323.7k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Warsong | 23.0k g | 1 |
| Aggramar | 25.0k g | 1 |
| Cairne | 25.0k g | 1 |
| Stormrage | 29.0k g | 3 |
| Khaz'goroth | 44.3k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 161.5k ghigh 267.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.