Cross-Realm AH Price · EU
Captured Firefly — Auction House Prices
Last update 2 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Soulflayer | 33.3k g | 1 |
| Archimonde | 56.9k g | 2 |
| Aggramar | 60.0k g | 1 |
| Silvermoon | 65.0k g | 2 |
| Draenor | 65.0k g | 2 |
| Kazzak | 81.6k g | 2 |
| Dentarg | 81.7k g | 1 |
| Stormscale | 100.0k g | 2 |
| Drak'thul | 100.0k g | 1 |
| Turalyon | 100.0k g | 1 |
| Twisting Nether | 120.0k g | 1 |
| Quel'Thalas | 126.9k g | 2 |
| Karazhan | 142.2k g | 1 |
| Ravencrest | 150.0k g | 1 |
| Eredar | 150.6k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Kel'Thuzad | 33.3k g | 1 |
| Bloodhoof | 49.0k g | 1 |
| Durotan | 49.0k g | 1 |
| Stormrage | 50.0k g | 4 |
| Lightbringer | 50.0k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 142.2k ghigh 164.2k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 2 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.