Cross-Realm AH Price · EU
Hide of the Wild — Auction House Prices
Last update 7 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Eversong | 6,975g | 2 |
| Twisting Nether | 9,159g | 1 |
| Silvermoon | 9,779g | 2 |
| Kor'gall | 10.0k g | 2 |
| Arthas | 12.3k g | 1 |
| Argent Dawn | 12.5k g | 2 |
| Hyjal | 16.6k g | 3 |
| Draenor | 25.0k g | 3 |
| Genjuros | 50.0k g | 1 |
| Dun Modr | 75.0k g | 2 |
| Zul'jin | 75.0k g | 3 |
| Eredar | 75.0k g | 1 |
| Archimonde | 75.0k g | 2 |
| Stormscale | 75.0k g | 1 |
| Echsenkessel | 89.1k g | 3 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Maelstrom | 12.1k g | 1 |
| Azgalor | 12.5k g | 1 |
| Agamaggan | 15.0k g | 1 |
| Hyjal | 16.0k g | 1 |
| Moon Guard | 16.2k g | 5 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 75.0k ghigh 100.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 7 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.