Cross-Realm AH Price · EU
Encased Frigid Heart — Auction House Prices
Last update 5 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Draenor | 15.0k g | 4 |
| Drak'thul | 15.0k g | 3 |
| Argent Dawn | 15.7k g | 4 |
| Echsenkessel | 17.1k g | 1 |
| Blackscar | 17.5k g | 1 |
| Antonidas | 20.0k g | 1 |
| Silvermoon | 20.0k g | 4 |
| Stormscale | 21.4k g | 4 |
| Blade's Edge | 23.7k g | 1 |
| Ravencrest | 24.9k g | 4 |
| Dentarg | 24.9k g | 3 |
| Blackmoore | 24.9k g | 2 |
| Twisting Nether | 24.9k g | 2 |
| Die Arguswacht | 25.0k g | 2 |
| Blackrock | 28.5k g | 2 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Sen'jin | 19.7k g | 3 |
| Firetree | 20.0k g | 2 |
| Illidan | 20.0k g | 4 |
| Stormrage | 25.0k g | 3 |
| Moon Guard | 28.5k g | 4 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 33.2k ghigh 97.3k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 5 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.