Cross-Realm AH Price · EU
Nightfall Shadowalker's Grips — Auction House Prices
Last update 3 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Soulflayer | 100g | 1 |
| Silvermoon | 945g | 7 |
| Twisting Nether | 956g | 9 |
| Blackmoore | 991g | 5 |
| Argent Dawn | 1,111g | 8 |
| Karazhan | 1,180g | 3 |
| Dentarg | 1,342g | 4 |
| Ysondre | 1,385g | 2 |
| Echsenkessel | 1,386g | 5 |
| Nemesis | 1,390g | 3 |
| Zul'jin | 1,398g | 2 |
| Scarshield Legion | 1,401g | 3 |
| Draenor | 1,421g | 3 |
| Drak'thul | 1,431g | 4 |
| Spinebreaker | 1,432g | 2 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Frostmourne | 2,000g | 6 |
| Stormrage | 2,501g | 11 |
| Dalaran | 3,101g | 7 |
| Azralon | 3,128g | 1 |
| Zul'jin | 3,180g | 2 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 3,938ghigh 13.8k g
By Item Level
| Item Level | Cheapest Buyout |
|---|---|
| ilvl 98 | 100g |
Related Items
Live cross-realm World of Warcraft Auction House data — last update 3 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.