Cross-Realm AH Price · EU
Forsaken Sword — Auction House Prices
Last update 5 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Hellfire | 999g | 2 |
| Nazjatar | 1,000g | 1 |
| Argent Dawn | 1,399g | 3 |
| Draenor | 1,900g | 5 |
| Ravencrest | 2,350g | 1 |
| Antonidas | 9,429g | 1 |
| Auchindoun | 9,999g | 1 |
| Scarshield Legion | 9,999g | 1 |
| Die Arguswacht | 9,999g | 1 |
| Confrérie du Thorium | 9,999g | 1 |
| Khaz Modan | 9,999g | 1 |
| Todeswache | 9,999g | 1 |
| Marécage de Zangar | 9,999g | 1 |
| Dentarg | 9,999g | 1 |
| Zul'jin | 10.5k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Maelstrom | 2,065g | 1 |
| Moon Guard | 9,729g | 1 |
| Thrall | 10.0k g | 3 |
| Firetree | 31.4k g | 1 |
| Sargeras | 53.7k g | 1 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 9,999ghigh 11.0k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 5 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.