Cross-Realm AH Price · US
Black Planar Edge, Reborn — Auction House Prices
Last update 15 min ago
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Dragonmaw | 30.0k g | 4 |
| Whisperwind | 30.0k g | 2 |
| Turalyon | 38.4k g | 1 |
| Eitrigg | 48.0k g | 1 |
| Wyrmrest Accord | 48.5k g | 3 |
| Area 52 | 50.0k g | 3 |
| Argent Dawn | 50.5k g | 1 |
| Silvermoon | 70.8k g | 3 |
| Illidan | 84.5k g | 4 |
| Dalaran | 93.2k g | 3 |
| Tichondrius | 94.5k g | 2 |
| Frostmourne | 94.5k g | 2 |
| Zul'jin | 94.5k g | 2 |
| Sen'jin | 94.5k g | 1 |
| Stormrage | 94.5k g | 19 |
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Archimonde | 9,999g | 2 |
| Blackmoore | 17.8k g | 2 |
| Scarshield Legion | 20.0k g | 1 |
| Argent Dawn | 28.8k g | 5 |
| Antonidas | 30.0k g | 1 |
Top 5 of the EU region. Show all EU realms →
30-Day Median
low 94.5k ghigh 100.5k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 15 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.