Cross-Realm AH Price · EU
Bloodmoon, Reborn — Auction House Prices
Last update 4 min ago
Cheapest Realms (EU)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Silvermoon | 22.1k g | 6 |
| Scarshield Legion | 24.4k g | 1 |
| Blackmoore | 27.8k g | 1 |
| Argent Dawn | 45.0k g | 3 |
| Dentarg | 59.4k g | 3 |
| Stormscale | 66.7k g | 2 |
| Twisting Nether | 66.7k g | 1 |
| Blade's Edge | 67.0k g | 2 |
| Hellfire | 69.0k g | 1 |
| Antonidas | 70.0k g | 1 |
| Howling Fjord | 72.0k g | 2 |
| Chamber of Aspects | 75.0k g | 1 |
| Soulflayer | 75.7k g | 2 |
| Nethersturm | 77.8k g | 1 |
| Thrall | 81.1k g | 1 |
Cheapest Realms (US)
| Realm | Cheapest Buyout | Available |
|---|---|---|
| Wyrmrest Accord | 45.0k g | 2 |
| Area 52 | 57.8k g | 4 |
| Kil'jaeden | 60.0k g | 2 |
| Zul'jin | 79.0k g | 3 |
| Turalyon | 82.4k g | 2 |
Top 5 of the US region. Show all US realms →
30-Day Median
low 68.5k ghigh 86.5k g
Related Items
Live cross-realm World of Warcraft Auction House data — last update 4 min ago. Gold figures are market data, not an offer or sale by Umbral Market. Compare more items in the Auction House browser.